
Regional Leaderboards:
Friends Tourney Results Find My Entry
| 👥 | +/- | Place | Name | Points | Possible | REGION1 | REGION2 | REGION3 | REGION4 | Final Four Picks | Runner-Up | Champion | Tiebreak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | MikeLastTest | 0 | 0 | 0 | 0 | 0 | 0 | -- | - | - | - | ||
| 0 | DRESSING | 0 | 0 | 0 | 0 | 0 | 0 | -- | - | - | - | ||
| 0 | ANOTHER | 0 | 0 | 0 | 0 | 0 | 0 | -- | - | - | - | ||
| 0 | MIKETEST | 0 | 0 | 0 | 0 | 0 | 0 | -- | - | - | - | ||
| 0 | N0713 | 0 | 0 | 0 | 0 | 0 | 0 | -- | - | - | - | ||
| 0 | Magic Marcus | 0 | 0 | 0 | 0 | 0 | 0 | -- | - | - | - | ||
| 0 | parisa | 0 | 0 | 0 | 0 | 0 | 0 | -- | - | - | - | ||
| 0 | Rider's rippers | 0 | 0 | 0 | 0 | 0 | 0 | -- | - | - | - | ||
| 0 | TPK | 0 | 0 | 0 | 0 | 0 | 0 | -- | - | - | - | ||
| 0 | Hayley | 0 | 0 | 0 | 0 | 0 | 0 | -- | - | - | - | ||
| 0 | My Wife Is Katy Carr | 0 | 0 | 0 | 0 | 0 | 0 | -- | - | - | - | ||
| 0 | MIKEG | 0 | 0 | 0 | 0 | 0 | 0 | -- | - | - | - |
